NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Wilson | 10/4/2024 | ![]() | vs | ![]() | 33 | 19 | 14 | 3 | 0 | 1 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 63.8 | 0 | 14 | 3 | 1 | +15 |
2 | ![]() | A. Wilson | 10/6/2024 | ![]() | vs | ![]() | 37 | 19 | 10 | 1 | 1 | 5 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 59.1 | 0 | 10 | 1 | 0 | -9 |
3 | ![]() | A. Wilson | 5/17/2025 | ![]() | @ | ![]() | 36 | 31 | 16 | 3 | 2 | 1 | 11 | 22 | 50.0 | 1 | 3 | 33.3 | 8 | 8 | 100.0 | 60.7 | 2 | 14 | 4 | 2 | -7 |
4 | ![]() | A. Wilson | 5/20/2025 | ![]() | @ | ![]() | 29 | 22 | 10 | 4 | 3 | 2 | 6 | 16 | 37.5 | 0 | 3 | 0.0 | 10 | 12 | 83.3 | 51.7 | 3 | 7 | 2 | 1 | +25 |
5 | ![]() | A. Wilson | 5/23/2025 | ![]() | vs | ![]() | 38 | 15 | 12 | 5 | 2 | 3 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 50.8 | 2 | 10 | 3 | 3 | +11 |
6 | ![]() | A. Wilson | 5/25/2025 | ![]() | @ | ![]() | 28 | 15 | 5 | 4 | 1 | 3 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 55.0 | 0 | 5 | 3 | 0 | -19 |
7 | ![]() | A. Wilson | 5/30/2025 | ![]() | vs | ![]() | 36 | 35 | 13 | 6 | 3 | 3 | 12 | 18 | 66.7 | 1 | 3 | 33.3 | 10 | 10 | 100.0 | 78.1 | 3 | 10 | 1 | 1 | +23 |
8 | ![]() | A. Wilson | 6/1/2025 | ![]() | @ | ![]() | 35 | 19 | 7 | 3 | 3 | 4 | 9 | 22 | 40.9 | 1 | 2 | 50.0 | 0 | 0 | 43.2 | 4 | 3 | 3 | 2 | 0 | |
9 | ![]() | A. Wilson | 6/7/2025 | ![]() | @ | ![]() | 27 | 17 | 6 | 2 | 0 | 1 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 51.5 | 1 | 5 | 5 | 3 | -18 |
10 | ![]() | A. Wilson | 6/11/2025 | ![]() | vs | ![]() | 28 | 13 | 8 | 5 | 2 | 4 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 39.6 | 2 | 6 | 1 | 3 | 0 |
Average | 32.7 | 20.5 | 10.1 | 3.6 | 1.7 | 2.7 | 7.0 | 15.4 | 45.5 | 0.6 | 2.0 | 30.0 | 5.9 | 6.7 | 88.1 | 55.9 | 1.7 | 8.4 | 2.6 | 1.6 | 2.1 | ||||||
Total | 327 | 205 | 101 | 36 | 17 | 27 | 70 | 154 | 45.5 | 6 | 20 | 30.0 | 59 | 67 | 88.1 | 55.9 | 17 | 84 | 26 | 16 | +21 |
ORTG
102.4
6th
DRTG
104.8
9th
NETRTG
-2.4
9th
3P%
33.3
6th