Points
31
Simmons
PHI
Rebounds
16
Harris
PHI
Assists
9
Simmons
PHI
Threes
6
Harris
PHI
45-94 (47.9%)
FG%
39-96 (40.6%)
11-27 (40.7%)
3PM
8-39 (20.5%)
30-35 (85.7%)
FTM
29-35 (82.9%)
54
Rebounds
43
15
Offensive Rebounds
13
39
Defensive Rebounds
30
26
Assists
12
9
Steals
6
5
Blocks
2
16
Turnovers
16
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
34
Fouls
28
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 60 | 22 | .732 | |
2 | ![]() | 58 | 24 | .707 | 2.0 |
3 | ![]() | 51 | 31 | .622 | 9.0 |
4 | ![]() | 49 | 33 | .598 | 11.0 |
5 | ![]() | 48 | 34 | .585 | 12.0 |
6 | ![]() | 42 | 40 | .512 | 18.0 |
7 | ![]() | 42 | 40 | .512 | 18.0 |
8 | ![]() | 41 | 41 | .500 | 19.0 |
9 | ![]() | 39 | 43 | .476 | 21.0 |
10 | ![]() | 39 | 43 | .476 | 21.0 |
11 | ![]() | 32 | 50 | .390 | 28.0 |
12 | ![]() | 29 | 53 | .354 | 31.0 |
13 | ![]() | 22 | 60 | .268 | 38.0 |
14 | ![]() | 19 | 63 | .232 | 41.0 |
15 | ![]() | 17 | 65 | .207 | 43.0 |
The Brooklyn Nets were easily defeated by the Philadelphia 76ers, 131 to 115, in Game 3 of the 2019 First Round on April 18, 2019.
Barclays Center
Brooklyn, New York
#19 James Capers (Head Official)
#31 Scott Wall
#61 Courtney Kirkland
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler III #10 | 38 | 16 | 2 (0) | 7 | 2 | 0 | +17 | 1 | 3 | 6-13 | 0-3 | 4-4 | 54.2 |
T. Harris #12 | 36 | 29 | 16 (1) | 3 | 1 | 0 | +25 | 3 | 4 | 11-20 | 6-6 | 1-1 | 70.9 |
G. Monroe #10 | 25 | 9 | 13 (6) | 1 | 1 | 1 | -10 | 0 | 3 | 4-13 | 0-0 | 1-2 | 32.4 |
JJ Redick #4 | 34 | 26 | 0 (0) | 2 | 0 | 0 | +3 | 1 | 2 | 7-17 | 5-9 | 7-9 | 62.0 |
B. Simmons #25 | 38 | 31 | 4 (1) | 9 | 2 | 3 | +11 | 3 | 6 | 11-13 | 0-0 | 9-11 | 86.9 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Scott #32 | 24 | 0 | 2 (0) | 2 | 1 | 0 | +7 | 0 | 4 | 0-4 | 0-4 | 0-0 | 0.0 |
J. Ennis III #8 | 19 | 4 | 6 (3) | 0 | 1 | 0 | +8 | 4 | 3 | 2-5 | 0-3 | 0-0 | 40.0 |
B. Marjanovic #51 | 18 | 14 | 8 (4) | 1 | 1 | 1 | +19 | 4 | 9 | 3-5 | 0-1 | 8-8 | 82.2 |
J. Simmons #17 | 2 | 2 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 |
T.J. McConnell #9 | 2 | 0 | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
F. Korkmaz #30 | 2 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0.0 |
J. Bolden #43 | 2 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
A. Johnson #15 | |||||||||||||
J. Embiid #21 | |||||||||||||
Z. Smith #5,7,8 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PHI | 131 | 54 (15) | 26 | 9 | 5 | 16 | 45-94 | 11-27 | 30-35 | 59.9 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Carroll #9 | 28 | 6 | 3 (0) | 0 | 0 | 0 | 0 | 1 | 3 | 2-8 | 2-6 | 0-0 | 37.5 |
R. Kurucs #00 | 19 | 3 | 5 (0) | 1 | 0 | 0 | -15 | 1 | 0 | 1-5 | 0-3 | 1-2 | 25.5 |
J. Allen #31 | 21 | 15 | 6 (3) | 2 | 1 | 0 | -12 | 3 | 3 | 4-5 | 0-0 | 7-9 | 83.7 |
J. Harris #12 | 29 | 8 | 4 (2) | 1 | 0 | 0 | -26 | 1 | 4 | 2-7 | 0-4 | 4-4 | 45.7 |
D. Russell #1 | 30 | 26 | 4 (0) | 3 | 2 | 0 | -23 | 3 | 3 | 12-27 | 2-9 | 0-0 | 48.1 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. LeVert #3 | 28 | 26 | 7 (4) | 2 | 2 | 1 | +2 | 2 | 4 | 10-17 | 3-8 | 3-3 | 71.0 |
S. Dinwiddie #26 | 26 | 15 | 4 (1) | 0 | 0 | 0 | -12 | 2 | 4 | 5-13 | 1-4 | 4-4 | 50.8 |
J. Dudley #3 | 17 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 0.0 |
R. Hollis-Jefferson #24 | 15 | 14 | 4 (2) | 3 | 1 | 0 | +1 | 0 | 1 | 2-7 | 0-0 | 10-13 | 55.0 |
T. Graham #21 | 12 | 0 | 3 (1) | 0 | 0 | 0 | +4 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0.0 |
E. Davis #17 | 10 | 2 | 2 (0) | 0 | 0 | 1 | -1 | 0 | 2 | 1-2 | 0-0 | 0-0 | 50.0 |
S. Napier #6 | 2 | 0 | 0 (0) | 0 | 0 | 0 | +1 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
T. Pinson #1 | 2 | 0 | 0 (0) | 0 | 0 | 0 | +1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0.0 |
A. Crabbe #23 | |||||||||||||
D. Musa #13 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BKN | 115 | 43 (13) | 12 | 6 | 2 | 16 | 39-96 | 8-39 | 29-35 | 51.6 |
45-94 (47.9%)
FG%
39-96 (40.6%)
11-27 (40.7%)
3PM
8-39 (20.5%)
30-35 (85.7%)
FTM
29-35 (82.9%)
54
Rebounds
43
15
Offensive Rebounds
13
39
Defensive Rebounds
30
26
Assists
12
9
Steals
6
5
Blocks
2
16
Turnovers
16
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
34
Fouls
28
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0