Points
43
Robertson
CIN
Rebounds
18
Embry
CIN
Assists
20
Robertson
CIN
The Cincinnati Royals emerged victorious over the Los Angeles Lakers, 112 to 106, on February 19, 1961.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Baylor #22 | 25 | 13 (0) | 4 | 11-30 | 3-4 | 39.4 | |||||||
R. Felix #19 | 5 | 13 (0) | 3 | 1-3 | |||||||||
T. Hawkins #33 | 6 | 3 (0) | 3 | 0-0 | |||||||||
H. Rod Hundley #33 | 2 | 2 (0) | 1 | 2-2 | |||||||||
J. Krebs #32 | 0 | 1 (0) | 0 | 0-0 | |||||||||
R. LaRusso #35 | 29 | 9 (0) | 4 | 11-11 | |||||||||
F. Selvy #11 | 22 | 6 (0) | 5 | 2-4 | |||||||||
J. West #44 | 17 | 7 (0) | 5 | 7-9 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAL | 0 (0) | 0-0 | 0-0 | 0-0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bockhorn #11 | 3 | 2 (0) | 3 | 1-1 | |||||||||
B. Boozer #19 | 5 | 4 (0) | 2 | 3-4 | |||||||||
R. Davis #25 | 0 | 0 (0) | 0 | 0-0 | |||||||||
W. Embry #15 | 17 | 18 (0) | 4 | 3-6 | |||||||||
M. Farmer #12 | 12 | 11 (0) | 3 | 0-2 | |||||||||
H. Reed #51 | 2 | 0 (0) | 1 | 0-0 | |||||||||
O. Robertson #14 | 43 | 9 (0) | 20 | 5 | 13-15 | ||||||||
L. Staverman #13 | 0 | 4 (0) | 0 | 0-1 | |||||||||
J. Twyman #27 | 16 | 8 (0) | 3 | 2-4 | |||||||||
W. Wilfong #41 | 14 | 4 (0) | 3 | 2-2 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CIN | 0 (0) | 0-0 | 0-0 | 0-0 |
40- (%)
FG%
44- (%)
- (%)
3PM
- (%)
26-33 (78.8%)
FTM
24-35 (68.6%)
54
Rebounds
60
Offensive Rebounds
Defensive Rebounds
Assists
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
25
Fouls
24
Technical Fouls
Flagrant Fouls