Points
26
Bogdanović
DET
Rebounds
18
Zubac
LAC
Assists
5
Ivey
DET
Threes
3
George
LAC
33-88 (37.5%)
FG%
33-81 (40.7%)
6-31 (19.4%)
3PM
11-30 (36.7%)
19-24 (79.2%)
FTM
19-24 (79.2%)
43
Rebounds
51
10
Offensive Rebounds
10
33
Defensive Rebounds
41
15
Assists
17
9
Steals
1
7
Blocks
1
13
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
33
Fouls
25
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 58 | 24 | .707 | |
2 | ![]() | 57 | 25 | .695 | 1.0 |
3 | ![]() | 54 | 28 | .659 | 4.0 |
4 | ![]() | 51 | 31 | .622 | 7.0 |
5 | ![]() | 47 | 35 | .573 | 11.0 |
6 | ![]() | 45 | 37 | .549 | 13.0 |
7 | ![]() | 41 | 41 | .500 | 17.0 |
8 | ![]() | 44 | 38 | .537 | 14.0 |
9 | ![]() | 41 | 41 | .500 | 17.0 |
10 | ![]() | 40 | 42 | .488 | 18.0 |
11 | ![]() | 35 | 47 | .427 | 23.0 |
12 | ![]() | 35 | 47 | .427 | 23.0 |
13 | ![]() | 34 | 48 | .415 | 24.0 |
14 | ![]() | 27 | 55 | .329 | 31.0 |
15 | ![]() | 17 | 65 | .207 | 41.0 |
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 53 | 29 | .646 | |
2 | ![]() | 51 | 31 | .622 | 2.0 |
3 | ![]() | 48 | 34 | .585 | 5.0 |
4 | ![]() | 45 | 37 | .549 | 8.0 |
5 | ![]() | 44 | 38 | .537 | 9.0 |
6 | ![]() | 44 | 38 | .537 | 9.0 |
7 | ![]() | 43 | 39 | .524 | 10.0 |
8 | ![]() | 42 | 40 | .512 | 11.0 |
9 | ![]() | 42 | 40 | .512 | 11.0 |
10 | ![]() | 40 | 42 | .488 | 13.0 |
11 | ![]() | 38 | 44 | .463 | 15.0 |
12 | ![]() | 37 | 45 | .451 | 16.0 |
13 | ![]() | 33 | 49 | .402 | 20.0 |
14 | ![]() | 22 | 60 | .268 | 31.0 |
15 | ![]() | 22 | 60 | .268 | 31.0 |
The L.A. Clippers squeaked out a win over the Detroit Pistons, 96 to 91, on November 17, 2022.
Crypto.com Arena
Los Angeles, California
#61 Courtney Kirkland (Head Official)
#72 J.T. Orr
#68 Jacyn Goble
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanović #44 | 35 | 26 | 3 (0) | 3 | 2 | 0 | +3 | 2 | 2 | 10-18 | 2-4 | 4-5 | 64.4 |
S. Bey #41 | 32 | 11 | 8 (2) | 2 | 1 | 0 | -8 | 1 | 2 | 4-11 | 2-8 | 1-1 | 48.1 |
M. Bagley III #35 | 23 | 4 | 8 (2) | 0 | 0 | 0 | -11 | 2 | 6 | 1-5 | 0-1 | 2-2 | 34.0 |
J. Ivey #23 | 38 | 18 | 4 (1) | 5 | 0 | 0 | -4 | 4 | 7 | 8-21 | 1-7 | 1-2 | 41.1 |
K. Hayes #7 | 28 | 5 | 3 (0) | 1 | 3 | 2 | -14 | 1 | 5 | 1-8 | 0-2 | 3-4 | 25.6 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Duren #0 | 25 | 8 | 9 (4) | 0 | 0 | 1 | +5 | 1 | 4 | 3-6 | 0-0 | 2-3 | 54.6 |
A. Burks #18 | 18 | 6 | 2 (0) | 2 | 1 | 0 | +8 | 1 | 2 | 1-6 | 0-2 | 4-4 | 38.7 |
I. Livers #12 | 17 | 5 | 1 (0) | 0 | 1 | 0 | -11 | 0 | 1 | 2-5 | 0-3 | 1-1 | 46.0 |
H. Diallo #9 | 16 | 5 | 3 (0) | 2 | 0 | 2 | +3 | 0 | 3 | 2-4 | 0-1 | 1-2 | 51.2 |
K. Knox II | 9 | 3 | 2 (1) | 0 | 1 | 2 | +4 | 0 | 1 | 1-4 | 1-3 | 0-0 | 37.5 |
C. Joseph #10 | |||||||||||||
N. Noel #4 | |||||||||||||
R. McGruder #17 | |||||||||||||
I. Stewart #28 | |||||||||||||
C. Cunningham #2 | |||||||||||||
B. Key #12 | |||||||||||||
B. Boeheim #35 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DET | 91 | 43 (10) | 15 | 9 | 7 | 13 | 33-88 | 6-31 | 19-24 | 46.2 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard #2 | 25 | 6 | 5 (0) | 4 | 0 | 0 | +25 | 0 | 2 | 2-8 | 0-3 | 2-4 | 30.7 |
P. George #8 | 36 | 16 | 9 (2) | 3 | 1 | 0 | +3 | 4 | 6 | 5-18 | 3-6 | 3-3 | 41.4 |
M. Morris Sr. #24 | 36 | 16 | 6 (1) | 1 | 0 | 0 | +11 | 0 | 3 | 6-15 | 3-8 | 1-2 | 50.4 |
I. Zubac #40 | 40 | 9 | 18 (5) | 1 | 0 | 0 | +14 | 5 | 6 | 3-8 | 0-0 | 3-4 | 46.1 |
R. Jackson #00 | 35 | 23 | 3 (0) | 3 | 0 | 1 | +10 | 2 | 3 | 7-12 | 3-5 | 6-6 | 78.6 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell #24 | 23 | 14 | 2 (0) | 1 | 0 | 0 | -15 | 0 | 0 | 5-9 | 1-3 | 3-4 | 65.1 |
T. Mann #14 | 15 | 5 | 2 (1) | 0 | 0 | 0 | -10 | 0 | 2 | 2-4 | 0-2 | 1-1 | 56.3 |
N. Batum #33 | 14 | 0 | 3 (0) | 0 | 0 | 0 | -9 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 |
J. Wall #2 | 13 | 3 | 1 (0) | 4 | 0 | 0 | -5 | 6 | 1 | 1-4 | 1-2 | 0-0 | 37.5 |
M. Brown #9 | 5 | 4 | 2 (1) | 0 | 0 | 0 | +1 | 1 | 2 | 2-2 | 0-0 | 0-0 | 100.0 |
R. Covington #33 | |||||||||||||
L. Kennard #10 | |||||||||||||
A. Coffey #7 | |||||||||||||
B. Boston Jr. #11 | |||||||||||||
J. Preston #10 | |||||||||||||
M. Diabaté #14 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAC | 96 | 51 (10) | 17 | 1 | 1 | 18 | 33-81 | 11-30 | 19-24 | 52.4 |
33-88 (37.5%)
FG%
33-81 (40.7%)
6-31 (19.4%)
3PM
11-30 (36.7%)
19-24 (79.2%)
FTM
19-24 (79.2%)
43
Rebounds
51
10
Offensive Rebounds
10
33
Defensive Rebounds
41
15
Assists
17
9
Steals
1
7
Blocks
1
13
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
33
Fouls
25
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0