Open | $220.43 |
Previous Close | $221.10 |
Day Range | $220.22-$222.13 |
52W Range | $164.18-$235.36 |
Market Cap | $23.1B |
Shares Short | 2M |
Revenue (12 Mos) | $4.3B |
Revenue Growth (YoY) | 24.8% |
Gross Profit (12 Mos) | $2.1B |
Diluted EPS | $7.67 |
Yahoo Finance • 14 days ago
Yahoo Finance • 15 days ago
Yahoo Finance • 5 months ago
Yahoo Finance • 8 months ago
CEO | Mr. Craig Steven Donohue |
CFO | Ms. Jill M. Griebenow CPA |
Address | 433 West Van Buren Street, Chicago, IL, United States, 60607 |
Sector | Financial Services |
Industry | Financial Data & Stock Exchanges |
Full-Time Employees | 1,685 |