Points
29
Leonard
TOR
Rebounds
12
Leonard
TOR
Assists
8
Butler III
PHI
Threes
3
Lowry
TOR
35-81 (43.2%)
FG%
41-89 (46.1%)
9-36 (25.0%)
3PM
10-28 (35.7%)
22-29 (75.9%)
FTM
20-26 (76.9%)
34
Rebounds
52
9
Offensive Rebounds
16
25
Defensive Rebounds
36
25
Assists
27
9
Steals
5
4
Blocks
3
12
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
25
Fouls
25
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 60 | 22 | .732 | |
2 | ![]() | 58 | 24 | .707 | 2.0 |
3 | ![]() | 51 | 31 | .622 | 9.0 |
4 | ![]() | 49 | 33 | .598 | 11.0 |
5 | ![]() | 48 | 34 | .585 | 12.0 |
6 | ![]() | 42 | 40 | .512 | 18.0 |
7 | ![]() | 42 | 40 | .512 | 18.0 |
8 | ![]() | 41 | 41 | .500 | 19.0 |
9 | ![]() | 39 | 43 | .476 | 21.0 |
10 | ![]() | 39 | 43 | .476 | 21.0 |
11 | ![]() | 32 | 50 | .390 | 28.0 |
12 | ![]() | 29 | 53 | .354 | 31.0 |
13 | ![]() | 22 | 60 | .268 | 38.0 |
14 | ![]() | 19 | 63 | .232 | 41.0 |
15 | ![]() | 17 | 65 | .207 | 43.0 |
The Philadelphia 76ers decisively defeated the Toronto Raptors, 112 to 101, in Game 6 of the 2019 Eastern Conference Semifinals on May 9, 2019.
Wells Fargo Center
Philadelphia, Pennsylvania
#15 Zach Zarba (Head Official)
#49 Tom Washington
#30 John Goble
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard #2 | 40 | 29 | 12 (1) | 5 | 1 | 0 | -9 | 4 | 3 | 9-20 | 0-4 | 11-12 | 57.4 |
P. Siakam #43 | 33 | 21 | 6 (4) | 3 | 2 | 0 | -18 | 3 | 3 | 8-16 | 2-6 | 3-4 | 59.1 |
M. Gasol #33 | 36 | 7 | 3 (1) | 4 | 1 | 2 | -16 | 1 | 4 | 3-8 | 0-3 | 1-2 | 39.4 |
D. Green #14 | 35 | 8 | 3 (1) | 1 | 1 | 0 | -10 | 2 | 3 | 2-8 | 2-8 | 2-3 | 42.9 |
K. Lowry #7 | 39 | 13 | 5 (1) | 6 | 1 | 0 | -10 | 1 | 3 | 5-11 | 3-7 | 0-0 | 59.1 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ibaka #9 | 22 | 9 | 3 (0) | 1 | 0 | 1 | -11 | 1 | 6 | 3-10 | 0-3 | 3-4 | 38.3 |
F. VanVleet #5 | 16 | 1 | 2 (1) | 3 | 1 | 0 | -4 | 0 | 1 | 0-1 | 0-1 | 1-2 | 26.6 |
N. Powell #24 | 9 | 5 | 0 (0) | 0 | 1 | 0 | +3 | 0 | 1 | 2-2 | 1-1 | 0-0 | 125.0 |
P. McCaw #0 | 4 | 0 | 0 (0) | 1 | 0 | 0 | +4 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
J. Meeks #20 | 4 | 2 | 0 (0) | 0 | 1 | 0 | +8 | 0 | 0 | 1-2 | 0-1 | 0-0 | 50.0 |
M. Miller #13 | 4 | 6 | 0 (0) | 1 | 0 | 1 | +8 | 0 | 0 | 2-3 | 1-2 | 1-2 | 77.3 |
J. Lin #7 | |||||||||||||
E. Moreland #24 | |||||||||||||
OG Anunoby #8 | |||||||||||||
C. Boucher #25 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOR | 101 | 34 (9) | 25 | 9 | 4 | 12 | 35-81 | 9-36 | 22-29 | 53.9 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler III #10 | 35 | 25 | 6 (3) | 8 | 2 | 0 | +15 | 2 | 0 | 9-18 | 0-1 | 7-7 | 59.3 |
T. Harris #12 | 39 | 16 | 9 (2) | 5 | 1 | 0 | +5 | 2 | 2 | 6-17 | 2-8 | 2-2 | 44.7 |
J. Embiid #21 | 36 | 17 | 12 (2) | 1 | 1 | 2 | +41 | 5 | 6 | 5-14 | 2-3 | 5-7 | 49.8 |
JJ Redick #4 | 30 | 11 | 1 (0) | 1 | 0 | 0 | 0 | 1 | 5 | 4-11 | 3-10 | 0-0 | 50.0 |
B. Simmons #25 | 34 | 21 | 8 (4) | 6 | 0 | 0 | +4 | 0 | 5 | 9-13 | 0-0 | 3-6 | 67.1 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ennis III #8 | 26 | 5 | 8 (2) | 3 | 1 | 1 | +13 | 1 | 4 | 2-6 | 0-2 | 1-2 | 36.3 |
M. Scott #32 | 20 | 11 | 4 (1) | 2 | 0 | 0 | +27 | 1 | 0 | 4-5 | 3-4 | 0-0 | 110.0 |
B. Marjanovic #51 | 7 | 2 | 0 (0) | 0 | 0 | 0 | -18 | 1 | 1 | 0-0 | 0-0 | 2-2 | 113.6 |
A. Johnson #15 | 4 | 0 | 2 (1) | 0 | 0 | 0 | -8 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
J. Simmons #17 | 4 | 0 | 1 (1) | 0 | 0 | 0 | -8 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0.0 |
T.J. McConnell #9 | 4 | 4 | 1 (0) | 0 | 0 | 0 | -8 | 1 | 0 | 2-3 | 0-0 | 0-0 | 66.7 |
J. Bolden #43 | 4 | 0 | 0 (0) | 1 | 0 | 0 | -8 | 1 | 1 | 0-0 | 0-0 | 0-0 | |
G. Monroe #10 | |||||||||||||
F. Korkmaz #30 | |||||||||||||
Z. Smith #5,7,8 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PHI | 112 | 52 (16) | 27 | 5 | 3 | 18 | 41-89 | 10-28 | 20-26 | 55.8 |
35-81 (43.2%)
FG%
41-89 (46.1%)
9-36 (25.0%)
3PM
10-28 (35.7%)
22-29 (75.9%)
FTM
20-26 (76.9%)
34
Rebounds
52
9
Offensive Rebounds
16
25
Defensive Rebounds
36
25
Assists
27
9
Steals
5
4
Blocks
3
12
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
25
Fouls
25
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0